Commit 07e14a8
authored
0.9.1 --- the second register comes back from every call (#20)
This kernel returns a second value in x1 (rdx on x86_64) from every system call,
and the wrapper declared that register an input only. An optimizing compiler
therefore kept the first argument there across the call: the preopen table
stored the address of "/" from x1 after openat had cleared it, and every program
built with --release faulted in kal_fs_preopen before main. The register is now
an output as well. -fno-builtin keeps a counting loop from becoming strlen, and
CI runs this package's tests and the independence check in both profiles.1 parent 5ddb0e0 commit 07e14a8
3 files changed
Lines changed: 32 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
227 | 227 | | |
228 | 228 | | |
229 | 229 | | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
230 | 235 | | |
231 | 236 | | |
232 | 237 | | |
233 | | - | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
234 | 241 | | |
235 | 242 | | |
236 | 243 | | |
237 | 244 | | |
238 | 245 | | |
239 | 246 | | |
240 | | - | |
| 247 | + | |
241 | 248 | | |
242 | 249 | | |
| 250 | + | |
243 | 251 | | |
244 | 252 | | |
245 | 253 | | |
| |||
279 | 287 | | |
280 | 288 | | |
281 | 289 | | |
282 | | - | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
283 | 295 | | |
284 | 296 | | |
285 | 297 | | |
| |||
326 | 338 | | |
327 | 339 | | |
328 | 340 | | |
329 | | - | |
| 341 | + | |
| 342 | + | |
330 | 343 | | |
331 | 344 | | |
332 | 345 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
58 | | - | |
59 | | - | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
60 | 67 | | |
61 | 68 | | |
62 | 69 | | |
| |||
71 | 78 | | |
72 | 79 | | |
73 | 80 | | |
| 81 | + | |
74 | 82 | | |
75 | | - | |
76 | | - | |
| 83 | + | |
| 84 | + | |
77 | 85 | | |
78 | 86 | | |
79 | 87 | | |
| |||
0 commit comments