Commit d14e2ed
committed
test(targets): the two pure producers the Android path changed now have criteria
THE PRE-MERGE REVIEW'S OWN FINDING. Mapping every behaviour change in this PR
to a criterion left seven without one, all of them "the Android build works" --
testable only with a 704 MB payload CI does not have. Two of the seven are pure
functions of a `Toolchain` and needed no payload at all, which makes them the
two worth closing.
`std_module_build_commands`: the PRECOMPILE carries the machine flags when only
`stdModuleTargetFlags` has them, and states the target exactly ONCE when
`stdModuleFlags` also does -- the superset case, where concatenating both would
put `--target=` on the command line twice.
`host_compile_tokens`: an own-sysroot target receives EXACTLY the target flag
and nothing else. Asserted as the whole vector rather than as "contains",
because the property is that nothing else is emitted: this host's glibc headers
reaching a wasm compile is the measured failure the gate exists for.
THE CONTROL TOOK TWO ATTEMPTS AND BOTH FAILURES WERE THE CONTROL'S. Asserting
that a hosted target receives more than one token failed, because a bare
`Toolchain` carrying no payload has nothing to reconstruct either -- both sides
produced exactly the triple. Reaching for `--no-default-config` without a
payload that HAS a cfg was the same mistake once removed. `FakeClangPayload`
writes a `clang++.cfg`, which is what makes the discriminator real, and the
bypass is the right one to use because withholding it from an SDK is a property
the gate's own comment states.
Both verified in both directions: reverting each fix turns its test red.1 parent a1248b0 commit d14e2ed
2 files changed
Lines changed: 179 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
507 | 507 | | |
508 | 508 | | |
509 | 509 | | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
0 commit comments