Commit a1a557e
committed
docs: a translation must carry the same tables and code blocks, and four that did not
check_docs_style.sh compares heading STRUCTURE, which catches a page that has
fallen a section behind. It cannot see a table row or a code block that never
made it across, and four were sitting in the tree — none introduced by this
batch, and none visible to any other check:
docs/zh/22 (from 05) the `[features]` section had NO BODY: the TOML example
that defines the syntax and all three bullets were
absent, in the section that defines the mechanism
docs/zh/05 §2.11 the `identity` verdict table — ok / mismatch / missing /
unverified — and the two paragraphs around it
docs/zh/08 §7.4 the shared-library format table and what follows it:
Mach-O's install name, and the refusal of an unservable
target
docs/zh/16 SEVEN target rows. The 简体中文 support matrix listed 14
targets where the English listed 21, all seven missing
ones Cortex-M
Rule 10 compares table rows and fenced code blocks per document pair. It was
written after the first two were found by hand, and it immediately found the
other two, which is the argument for it: a bilingual pair can agree on every
heading and disagree about a support matrix.1 parent 9bba95d commit a1a557e
5 files changed
Lines changed: 103 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| |||
160 | 161 | | |
161 | 162 | | |
162 | 163 | | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
163 | 204 | | |
164 | 205 | | |
165 | 206 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1099 | 1099 | | |
1100 | 1100 | | |
1101 | 1101 | | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
| 1106 | + | |
| 1107 | + | |
| 1108 | + | |
| 1109 | + | |
| 1110 | + | |
| 1111 | + | |
| 1112 | + | |
| 1113 | + | |
| 1114 | + | |
| 1115 | + | |
| 1116 | + | |
1102 | 1117 | | |
1103 | 1118 | | |
1104 | 1119 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
464 | 464 | | |
465 | 465 | | |
466 | 466 | | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
467 | 491 | | |
468 | 492 | | |
469 | 493 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
383 | 383 | | |
384 | 384 | | |
385 | 385 | | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
386 | 393 | | |
387 | 394 | | |
388 | 395 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
13 | 29 | | |
14 | 30 | | |
15 | 31 | | |
| |||
0 commit comments